Place Name City Bib No Age Age Group Time Pace
1 Jeff Barker 348 27 ***** M 25-29 15:26.6 4:59/M
2 Richard Gutierrez 154 29 1 M 25-29 15:53.1 5:07/M
3 Nick Kramer 230 17 1 M 15-18 16:26.9 5:18/M
4 Jordan Piaskowy 268 17 2 M 15-18 16:28.5 5:19/M
5 Austin Warner 231 17 3 M 15-18 16:31.0 5:20/M
6 Jacob Bennerr 180 17 4 M 15-18 16:36.9 5:21/M
7 Ian O'Boyle 124 16 5 M 15-18 16:37.2 5:22/M
8 David Feitz 350 18 6 M 15-18 16:50.0 5:26/M
9 Craig Jordon 122 17 7 M 15-18 17:01.7 5:29/M
10 Jeff Mescal 356 41 ***** M 40-44 17:02.8 5:30/M
11 John Bartels 211 40 1 M 40-44 17:06.9 5:31/M
12 Anthony Janiga 118 15 8 M 15-18 17:16.9 5:34/M
13 Jim Piaskowy 270 53 1 M 50-54 17:23.7 5:36/M
14 Adam Becerra 176 17 9 M 15-18 17:29.8 5:38/M
15 Paul Stofko 18 31 1 M 30-34 17:44.3 5:43/M
16 Andres Ramirez 123 16 10 M 15-18 17:44.8 5:43/M
17 Dave Macknick 93 42 2 M 40-44 17:47.7 5:44/M
18 C.J. Duncan 202 15 11 M 15-18 17:56.1 5:47/M
19 Thomas Van Kley 269 16 12 M 15-18 17:56.7 5:47/M
20 Frank Johnson 192 44 3 M 40-44 17:58.1 5:48/M
21 Joe Alvarez 317 16 13 M 15-18 18:08.1 5:51/M
22 Casey Bizik 369 16 14 M 15-18 18:09.5 5:51/M
23 Roger Steffen 72 56 1 M 55-59 18:14.0 5:53/M
24 Mike Bley 329 19 1 M 19-24 18:58.3 6:07/M
25 Jim Cunningham 62 23 2 M 19-24 19:03.0 6:09/M
26 Nick Hlegasko 126 15 15 M 15-18 19:07.8 6:10/M
27 Tim Vermeer 71 19 3 M 19-24 19:38.1 6:20/M
28 Sean Funkhouser 136 31 2 M 30-34 19:38.7 6:20/M
29 Vladimir Radmilovic 20 32 3 M 30-34 19:46.5 6:23/M
30 Grant Nykaza 351 11 1 M 11-12 19:48.7 6:23/M
31 Natalie Goolik 166 18 ***** F 15-18 19:49.3 6:24/M
32 Lauicee Pierce 336 15 1 F 15-18 19:50.2 6:24/M
33 Vincent Salazar 207 54 2 M 50-54 19:53.7 6:25/M
34 Mark Staehle 143 16 16 M 15-18 19:55.2 6:25/M
35 Brigid Marriott 159 15 2 F 15-18 19:55.7 6:25/M
36 Robert Hudnall 208 49 1 M 45-49 19:58.6 6:26/M
37 Raymond Pietrzak 7 42 4 M 40-44 20:03.3 6:28/M
38 Michelle Echlin 161 20 1 F 19-24 20:03.4 6:28/M
39 Lyndsey Kunz 100 15 3 F 15-18 20:06.7 6:29/M
40 Ronald Burrell 66 41 5 M 40-44 20:11.0 6:31/M
41 Joe Aguilera 310 34 4 M 30-34 20:11.6 6:31/M
42 Ben Taylor 359 29 2 M 25-29 20:13.6 6:31/M
43 Dale Yeager 51 48 2 M 45-49 20:19.4 6:33/M
44 Dan Govert 361 53 3 M 50-54 20:25.6 6:35/M
45 Jenn Bane 328 17 4 F 15-18 20:27.1 6:36/M
46 Doran Lounsbury 304 46 3 M 45-49 20:28.9 6:36/M
47 Peter Disser 308 38 1 M 35-39 20:30.0 6:37/M
48 Lucas Kalbfell 74 12 2 M 11-12 20:31.7 6:37/M
49 Micah Wallace 88 15 17 M 15-18 20:41.2 6:40/M
50 Timothy Leib 134 30 5 M 30-34 20:41.8 6:40/M
51 Cassandra Langley 306 35 1 F 35-39 20:43.4 6:41/M
52 Amy Fuhs 352 17 5 F 15-18 20:48.6 6:43/M
53 Dan Stevenson 33 29 3 M 25-29 20:49.2 6:43/M
54 Maggie Schwuchow 345 16 6 F 15-18 20:51.3 6:44/M
55 David Parker 184 49 4 M 45-49 20:52.7 6:44/M
56 Johnnny Stimley 223 37 2 M 35-39 20:53.4 6:44/M
57 Alyssa Adelsperger 191 15 7 F 15-18 20:57.5 6:45/M
58 Steve Kearney 272 58 2 M 55-59 20:59.4 6:46/M
59 Darci Biesczat 13 27 1 F 25-29 21:02.8 6:47/M
60 Betty Funkhouser 63 50 ***** F 50-54 21:05.7 6:48/M
61 Nate Bowker 364 31 6 M 30-34 21:11.9 6:50/M
62 H. Aguilera 216 59 3 M 55-59 21:13.0 6:51/M
63 Tom Kekelik 138 43 6 M 40-44 21:16.0 6:52/M
64 Robert Przyborski 358 41 7 M 40-44 21:18.1 6:52/M
65 Kyle Pybolt 195 17 18 M 15-18 21:19.8 6:53/M
66 Curtis Gabriel 313 28 4 M 25-29 21:28.9 6:55/M
67 Jennifer Novosel 215 17 8 F 15-18 21:31.3 6:56/M
68 Megan Villarreal 271 16 9 F 15-18 21:32.0 6:57/M
69 Tim Plonczynski 307 44 8 M 40-44 21:33.1 6:57/M
70 Morgan Kleinaman 346 15 10 F 15-18 21:35.1 6:58/M
71 Mike DeHaven 8 35 3 M 35-39 21:37.5 6:58/M
72 Patty Begley 341 36 2 F 35-39 21:41.0 7:00/M
73 Benjamin Glenn 135 25 5 M 25-29 21:41.7 7:00/M
74 Frank Villegas 146 51 4 M 50-54 21:43.2 7:00/M
75 Ksenig Pilarski 344 15 11 F 15-18 21:44.5 7:01/M
76 Caleb Johnson 43 30 7 M 30-34 21:47.7 7:02/M
77 John Arredondo 103 31 8 M 30-34 21:50.1 7:03/M
78 David Plennus 360 43 9 M 40-44 21:50.6 7:03/M
79 Catlin Puntillo 120 17 12 F 15-18 21:55.0 7:04/M
80 Patrick Ward 301 53 5 M 50-54 22:06.8 7:08/M
81 Amy Blye 366 23 2 F 19-24 22:11.5 7:09/M
82 Zeke San Miguel 372 51 6 M 50-54 22:12.7 7:10/M
83 Michelle Centifanto 76 35 3 F 35-39 22:14.8 7:10/M
84 Carli Amodeo 335 14 1 F 13-14 22:16.0 7:11/M
85 Megan Knight 127 17 13 F 15-18 22:21.4 7:13/M
86 Christine Rohl 87 41 1 F 40-44 22:27.3 7:15/M
87 Austin Krieter 129 14 1 M 13-14 22:38.2 7:18/M
88 Ted Derry 194 56 4 M 55-59 22:39.1 7:18/M
89 Milagro Dominguez 80 28 2 F 25-29 22:43.4 7:20/M
90 Jack Potter 130 65 1 M 65-69 22:44.8 7:20/M
91 Deb Schiesser 50 51 1 F 50-54 22:45.8 7:20/M
92 P. McCarrin 368 51 7 M 50-54 22:46.4 7:21/M
93 Bob Cavallo 169 59 5 M 55-59 22:49.3 7:22/M
94 Kelli Prenger 95 25 3 F 25-29 22:50.3 7:22/M
95 Erika Feitz 349 16 14 F 15-18 22:51.4 7:22/M
96 Colleen Ogren 94 13 2 F 13-14 22:53.0 7:23/M
97 A.J. Tarquino 113 57 6 M 55-59 22:54.4 7:23/M
98 Michael Walsh 163 44 10 M 40-44 22:55.2 7:24/M
99 Linda Kovacs 84 53 2 F 50-54 23:01.2 7:25/M
100 Tom Navarro 200 35 4 M 35-39 23:01.7 7:25/M
Place Name City Bib No Age Age Group Time Pace
101 Anita Cox 98 41 2 F 40-44 23:03.4 7:26/M
102 Mary Zemansky 45 48 1 F 45-49 23:04.9 7:26/M
103 Ted Gutierrez 173 40 11 M 40-44 23:07.3 7:27/M
104 Michael Seguich 233 38 5 M 35-39 23:12.5 7:29/M
105 Israel Zepeda 170 15 19 M 15-18 23:12.8 7:29/M
106 Tami Weller 153 26 4 F 25-29 23:19.7 7:31/M
107 Michele Hale 1 44 3 F 40-44 23:20.7 7:32/M
108 Laura Dunn 178 24 3 F 19-24 23:29.0 7:35/M
109 Megan Amling 30 14 3 F 13-14 23:29.6 7:35/M
110 Clarisse Fletcher 105 13 4 F 13-14 23:29.8 7:35/M
111 Heather Hedgren 206 27 5 F 25-29 23:31.5 7:35/M
112 Larizza Swanson 115 13 5 F 13-14 23:31.8 7:35/M
113 Leah Rashin 334 17 15 F 15-18 23:32.2 7:35/M
114 Allison Strauary 343 17 16 F 15-18 23:33.0 7:36/M
115 Mckenzie Smack 342 14 6 F 13-14 23:33.3 7:36/M
116 Bob Munsie 219 47 5 M 45-49 23:33.9 7:36/M
117 Courtney Hayes 175 15 17 F 15-18 23:35.2 7:36/M
118 Mark Eudicky 326 45 6 M 45-49 23:35.8 7:36/M
119 Percy Pompey 86 43 12 M 40-44 23:36.3 7:37/M
120 Van Westerhott 371 13 2 M 13-14 23:37.1 7:37/M
121 Bob Byerman 220 40 13 M 40-44 23:38.0 7:37/M
122 Tamare Vargas 221 34 1 F 30-34 23:39.9 7:38/M
123 Christine Slamkowski 187 13 7 F 13-14 23:40.4 7:38/M
124 Catherine Kulik 125 16 18 F 15-18 23:40.7 7:38/M
125 Louis Soto 239 43 14 M 40-44 23:42.1 7:39/M
126 Donna Gutierrez 171 43 4 F 40-44 23:42.9 7:39/M
127 Jody Ritchie 139 43 5 F 40-44 23:45.7 7:40/M
128 Randall Naye 54 58 7 M 55-59 23:46.4 7:40/M
129 Tom Nordbrock 48 63 1 M 60-64 23:47.2 7:40/M
130 Missy Bank 128 16 19 F 15-18 23:54.3 7:43/M
131 Angela Banas 237 19 4 F 19-24 23:59.4 7:44/M
132 Steve Poskin 227 28 6 M 25-29 24:04.3 7:46/M
133 Jayne Willis 213 43 6 F 40-44 24:07.2 7:47/M
134 Dana Bell 229 30 2 F 30-34 24:07.7 7:47/M
135 Art Kim 316 39 6 M 35-39 24:08.2 7:47/M
136 Rachel Kolavo 333 15 20 F 15-18 24:12.7 7:48/M
137 Ellen Kapitan 337 17 21 F 15-18 24:13.0 7:49/M
138 Sarah Ostaszanski 338 15 22 F 15-18 24:13.7 7:49/M
139 Linda Bennett 108 44 7 F 40-44 24:21.8 7:51/M
140 Fred Fleming 42 70 1 M 70-99 24:24.2 7:52/M
141 Pat Cordray 11 54 3 F 50-54 24:26.9 7:53/M
142 Niall O'Reilly 367 24 5 F 19-24 24:27.7 7:53/M
143 Kevin Mangel 214 12 3 M 11-12 24:28.6 7:54/M
144 Shannon Freedom 67 12 1 F 11-12 24:39.6 7:57/M
145 Greg Cox 99 44 15 M 40-44 24:44.8 7:59/M
146 Mark Murzyn 55 32 9 M 30-34 24:47.3 8:00/M
147 Emma Weissbeck 190 9 1 F 9-10 24:54.4 8:02/M
148 Bill Moyland 101 58 8 M 55-59 24:55.7 8:02/M
149 Bryan Robinson 168 19 4 M 19-24 24:57.5 8:03/M
150 Michael Willis 145 42 16 M 40-44 24:59.8 8:04/M
151 Alexandra Black 32 30 3 F 30-34 25:00.2 8:04/M
152 Caitlyn Hayes 172 15 23 F 15-18 25:00.4 8:04/M
153 Morgan Bell 179 13 8 F 13-14 25:02.0 8:05/M
154 Jim Mastandona 141 51 8 M 50-54 25:02.7 8:05/M
155 Pam Deery 196 54 4 F 50-54 25:11.5 8:07/M
156 Rose Oprisko 148 49 2 F 45-49 25:14.7 8:08/M
157 Carolyn Marinier 177 24 6 F 19-24 25:19.5 8:10/M
158 Miranda Sanderlin 332 14 9 F 13-14 25:21.1 8:11/M
159 David Bobeck 164 46 7 M 45-49 25:23.5 8:11/M
160 Jason Pelzel 151 20 5 M 19-24 25:25.2 8:12/M
161 Sue Brown 3 47 3 F 45-49 25:30.3 8:14/M
162 Bob Hogan 217 56 9 M 55-59 25:31.2 8:14/M
163 Lawrence Giannetti 26 50 9 M 50-54 25:33.0 8:15/M
164 Mary Louise Drzich 234 16 24 F 15-18 25:34.4 8:15/M
165 Jodi Aurand 185 39 4 F 35-39 25:35.0 8:15/M
166 Lisa Bell 29 41 8 F 40-44 25:36.4 8:15/M
167 Laura Jen 102 33 4 F 30-34 25:37.5 8:16/M
168 John Davis 28 47 8 M 45-49 25:39.0 8:16/M
169 Marj Colvin 65 47 4 F 45-49 25:39.7 8:16/M
170 Joyce Davis 27 49 5 F 45-49 25:46.1 8:19/M
171 Kasidy Bowman 131 12 2 F 11-12 25:48.2 8:19/M
172 Kathy Mangel 149 43 9 F 40-44 25:48.8 8:19/M
173 Duane Hibbs 309 70 2 M 70-99 25:53.5 8:21/M
174 JP Wenckus 241 63 2 M 60-64 25:54.4 8:21/M
175 James Noland 144 75 3 M 70-99 25:56.4 8:22/M
176 Kristine Long 9 39 5 F 35-39 25:58.3 8:23/M
177 Dennis Rotz 305 59 10 M 55-59 26:07.7 8:25/M
178 Vicki Seber 320 39 6 F 35-39 26:11.0 8:27/M
179 Melissa Cherry 354 29 6 F 25-29 26:23.5 8:31/M
180 Jason Cunningham 228 24 6 M 19-24 26:23.9 8:31/M
181 Collin Sheard 209 40 17 M 40-44 26:33.9 8:34/M
182 Alison Derry 226 21 7 F 19-24 26:34.8 8:34/M
183 Jennifer Poskin 198 29 7 F 25-29 26:40.1 8:36/M
184 Cliff Malings 193 32 10 M 30-34 26:41.8 8:36/M
185 Lisa Maddy 23 40 10 F 40-44 26:46.9 8:38/M
186 Colleen Doherty 321 23 8 F 19-24 26:47.7 8:38/M
187 Diane Damonte-slater 218 58 1 F 55-59 26:50.8 8:39/M
188 Marialena Dominguez 81 24 9 F 19-24 26:55.3 8:41/M
189 Polly Theising 92 57 2 F 55-59 26:56.7 8:41/M
190 Elizabeth Levenson 355 31 5 F 30-34 26:57.7 8:42/M
191 Pamela Fletcher 104 45 6 F 45-49 26:58.4 8:42/M
192 Chris Levenson 353 35 7 M 35-39 27:00.4 8:43/M
193 Julie Murzyn 58 34 6 F 30-34 27:06.5 8:45/M
194 Carol McGill 96 56 3 F 55-59 27:09.3 8:45/M
195 Bryan Wojtczak 90 30 11 M 30-34 27:11.7 8:46/M
196 Karen Lounsbury 303 47 7 F 45-49 27:15.5 8:47/M
197 Michelle Costillo 111 35 7 F 35-39 27:16.9 8:48/M
198 Mary Daily 150 46 8 F 45-49 27:17.2 8:48/M
199 Marina Alvarez 318 14 10 F 13-14 27:19.1 8:49/M
200 Susan Kartz 106 51 5 F 50-54 27:23.4 8:50/M
Place Name City Bib No Age Age Group Time Pace
201 Pete Doherty 322 54 10 M 50-54 27:30.0 8:52/M
202 Glenn Benjamin 315 51 11 M 50-54 27:34.6 8:54/M
203 Danny Norris 162 60 3 M 60-64 27:37.3 8:55/M
204 Reena John 222 44 11 F 40-44 27:38.5 8:55/M
205 Mary Flores 14 38 8 F 35-39 27:40.7 8:55/M
206 Michaela Gazdich 75 11 3 F 11-12 27:41.8 8:56/M
207 Terrence Dixon 365 35 8 M 35-39 27:43.7 8:56/M
208 Jill Trapp 203 27 8 F 25-29 27:44.7 8:57/M
209 Emilie Cardoso-seerup 302 37 9 F 35-39 27:46.2 8:57/M
210 Thomas Nedza 69 47 9 M 45-49 27:47.5 8:58/M
211 Sara Foster 56 28 9 F 25-29 27:49.6 8:58/M
212 Elsie Rubue 85 47 9 F 45-49 28:08.2 9:05/M
213 Kevin Kalbfell 73 42 18 M 40-44 28:09.0 9:05/M
214 Margaret Hruskocy 236 30 7 F 30-34 28:12.6 9:06/M
215 Drew Moriez 325 12 4 M 11-12 28:15.5 9:07/M
216 Sherry Robinson 47 38 10 F 35-39 28:16.4 9:07/M
217 Shane Van Kley 314 28 7 M 25-29 28:17.6 9:07/M
218 Xia Howey 339 14 11 F 13-14 28:22.5 9:09/M
219 Felicia Byrns 238 49 10 F 45-49 28:23.2 9:09/M
220 Dawn Braelmann 235 43 12 F 40-44 28:26.6 9:10/M
221 Adam Leep 112 14 3 M 13-14 28:30.3 9:12/M
222 Kathryn Helfen 347 17 25 F 15-18 28:30.8 9:12/M
223 Rachel Keilman 340 14 12 F 13-14 28:31.5 9:12/M
224 Patti Shute 186 52 6 F 50-54 28:32.8 9:12/M
225 Jane Dawes 132 42 13 F 40-44 28:33.7 9:13/M
226 Christine Leslie 38 15 26 F 15-18 28:37.8 9:14/M
227 Tom Hutmacher 142 59 11 M 55-59 28:40.2 9:15/M
228 Charles Lansdowne 6 56 12 M 55-59 28:42.7 9:15/M
229 Michelle Weaver 156 45 11 F 45-49 28:49.2 9:18/M
230 Michael Amling 31 10 1 M 9-10 28:56.0 9:20/M
231 Diane Kellenburger 373 59 4 F 55-59 28:59.0 9:21/M
232 Jean Tolchinsky 114 61 1 F 60-64 29:00.2 9:21/M
233 Mike Clark 41 37 9 M 35-39 29:04.0 9:23/M
234 Krisann Armstrong 181 39 11 F 35-39 29:11.1 9:25/M
235 Luis Semidri 323 34 12 M 30-34 29:19.3 9:27/M
236 Richard Pelzel 61 46 10 M 45-49 29:29.2 9:31/M
237 Billie Chidress 17 50 7 F 50-54 29:35.1 9:33/M
238 Eddie Clendaniel 183 41 19 M 40-44 29:52.6 9:38/M
239 John Stimley 189 64 4 M 60-64 29:59.6 9:40/M
240 Donna Barttey 273 45 12 F 45-49 30:14.9 9:45/M
241 Donna Munsie 357 47 13 F 45-49 30:22.8 9:48/M
242 Pete Klaeser 4 50 12 M 50-54 30:29.4 9:50/M
243 Brenda Gomez 19 38 12 F 35-39 30:31.7 9:51/M
244 Angel Caballero 242 28 8 M 25-29 30:35.0 9:52/M
245 James Fields 117 53 13 M 50-54 30:37.7 9:53/M
246 Rachel Hayes 174 14 13 F 13-14 30:42.9 9:54/M
247 Marc Olah 205 39 10 M 35-39 30:43.2 9:55/M
248 Tracy Bobeck 165 37 13 F 35-39 30:43.5 9:55/M
249 Kaya Ringenberg 64 8 1 F 0- 8 30:44.0 9:55/M
250 Casey Olah 204 9 2 F 9-10 30:45.0 9:55/M
251 Sally Resch 15 39 14 F 35-39 30:51.6 9:57/M
252 Sally Cook 167 48 14 F 45-49 30:52.1 9:57/M
253 Alicia DeHaven 70 35 15 F 35-39 30:53.7 9:58/M
254 Pito Garza 363 13 4 M 13-14 30:56.7 9:59/M
255 Jose Garza 324 40 20 M 40-44 30:57.1 9:59/M
256 Nate Kekelik 197 7 1 M 0- 8 30:58.1 9:59/M
257 Ellen O'Rourke 110 36 16 F 35-39 31:05.8 10:02/M
258 Albert Maddy 24 41 21 M 40-44 31:11.0 10:04/M
259 Barbara Leestma 89 54 8 F 50-54 31:11.6 10:04/M
260 Dan Swift 60 61 5 M 60-64 31:16.1 10:05/M
261 Ramiro Monales 240 59 13 M 55-59 31:30.4 10:10/M
262 Jaime Dorsey 91 26 10 F 25-29 31:38.5 10:12/M
263 Thomas Semesky 224 57 14 M 55-59 32:11.1 10:23/M
264 John Vandengergh 133 38 11 M 35-39 32:15.0 10:24/M
265 Lori Schuster 199 28 11 F 25-29 32:28.1 10:28/M
266 Milijaria Tvisic 331 16 27 F 15-18 32:35.4 10:31/M
267 Cecelia Wagner 109 36 17 F 35-39 32:40.0 10:32/M
268 Heather Stone 25 30 8 F 30-34 32:51.4 10:36/M
269 Liz Vander Velde 330 65 1 F 65-69 33:09.3 10:42/M
270 Alec Long 311 8 2 M 0- 8 33:12.0 10:43/M
271 Dan Long 312 35 12 M 35-39 33:13.1 10:43/M
272 Steven Hemminger 362 23 7 M 19-24 33:15.4 10:44/M
273 Patti Wango 188 36 18 F 35-39 33:20.0 10:45/M
274 Anne Taylor 140 52 9 F 50-54 33:22.6 10:46/M
275 Renee Moreno 49 30 9 F 30-34 33:29.2 10:48/M
276 Cecilia Bernal 79 51 10 F 50-54 33:29.6 10:48/M
277 Karen DeBord 12 48 15 F 45-49 33:44.9 10:53/M
278 Allan Nalbar 182 60 6 M 60-64 33:54.7 10:56/M
279 David Bennett 107 49 11 M 45-49 33:57.7 10:57/M
280 Cara Valdonado 319 12 4 F 11-12 33:58.3 10:57/M
281 Marvin Jordan 16 69 2 M 65-69 34:01.8 10:58/M
282 Peggy Marriot 157 44 14 F 40-44 34:05.3 11:00/M
283 Duncan Marriott 158 49 12 M 45-49 34:06.8 11:00/M
284 Pio Villegas 147 59 15 M 55-59 34:23.9 11:05/M
285 Lisa Moreno 34 34 10 F 30-34 34:39.7 11:11/M
286 Amanda Craven 155 16 28 F 15-18 35:01.0 11:18/M
287 Tom McGill 97 78 4 M 70-99 35:25.8 11:25/M
288 Brenda Sharp 225 32 11 F 30-34 35:28.4 11:26/M
289 Ray Carey 212 75 5 M 70-99 35:40.1 11:30/M
290 Jack Taylor 210 51 14 M 50-54 36:11.0 11:40/M
291 Maggie Leslie 39 44 15 F 40-44 36:36.8 11:48/M
292 Jesse Bernal 78 56 16 M 55-59 36:58.5 11:55/M
293 Paula Yeager 160 47 16 F 45-49 37:01.0 11:56/M
294 James Johnson 37 75 6 M 70-99 37:31.7 12:06/M
295 Carmen Piunti 83 53 11 F 50-54 37:52.7 12:13/M
296 Jessica Leslie 40 11 5 F 11-12 38:02.5 12:16/M
297 Tonda Johnson 201 40 16 F 40-44 38:21.9 12:22/M
298 Karen Lansdowne 5 53 12 F 50-54 39:08.3 12:37/M
299 Bob Hooper 52 65 3 M 65-69 41:40.3 13:26/M
300 Eddie Hindmon 137 58 17 M 55-59 43:22.3 13:59/M
Place Name City Bib No Age Age Group Time Pace
301 Irene Black 46 64 2 F 60-64 44:28.8 14:21/M
302 Peter Serna 59 70 7 M 70-99 49:56.6 16:06/M
303 Robin Benson-Harvey 36 39 19 F 35-39 54:47.7 17:40/M
304 Adrian Harvey 35 44 22 M 40-44 54:48.7 17:41/M
305 Shirle Kowalisyn 116 76 1 F 70-99 55:25.3 17:53/M